Pre-loader

Size Guide - Shella


MELISSA:

Womens


US INCHES CM UK EURO JAPAN CHINA KOREA
5 9 22.5 35/36 22.5 35.5 228
6
23.5 37 23.5 36/37 235
7 24 38 24 38 241
8 24.5 39 24.5 39.5 248
9 10 25.5 40 25.5 40/41 254
10 10¼ 26.5 42 26.5 42 260

Mens


US INCHES CM UK EURO JAPAN CHINA KOREA
7 9⅞ 25.1 39/40 25 40/41 251
8 10⅛ 25.7 41 26 42 257
9 10⅜ 26.3 42 27 43.5 263
10 10⅝ 27 43 28 44/44.5 270
11 10⅞ 27.6 10½ 44 29 45/46 276
12 11⅛ 28.3 11½ 45/46 30 47 283

Infant/Kids


US INCHES CM UK EURO
11 6¾  17.5 10 28/29
12 7⅛ 18.5 11 30
13 19 12 31
1 20 13 32
2 8⅛ 20.5 1 33
3 21.5 2 34
4 22 3 35

Babies


CM INCHES US UK EURO
11.5 5 4 19/20
12.5 5⅛ 6 5 21
13.5 7 6 22/23
14.5 8 7 24
15.5 6⅛ 9 8 25/26
16.5 10 9 27
17.5 11 10 28/29
18.5 7⅛ 12 11 30
** Some styles of Melissa come in a EUR size 40/41 and 42 (the 2 largest sizes). The majority of styles, however, are in a 40 and 41/42.
NOTE: If you are unsure of anything, please don't hesitate to get in touch with us, we will be so delighted to help you.

ZAXY:

Womens


US JPN BRA EU
5 22.5 33/34 35/36
6 23.5 35 37
7 24 36 38
8 25 37 39
9 26 38 40
10 26.5 39/40 41/42

Kids


US JPN BRA EU
9 15 23/24 25/26
10 16 25 27
10/11 17 25/26 27/28
11 17 26/27 28/29
11/12 18 27/28 29/30
12 18 28 30
13 19 29 31
13/1 19 29/30 31/32
1 20 30 32
2 21 31 33
2/3 21 31/32 33/34
3 22 32/33 34/35
4 23 34 36
4/5 22 33/34 35/36

Kids - Barbie Collection


US BRA EU
9 23/24 25/26
10 25 27
11 26/27 28/29
12 28 30
13 29 31
1 30 32
2 31 33
3 32/33 34/35
4 34 36

Babies


US JPN BRA EU
5 11.5 18 19/20
6 12.5 19 21
7 13 20 22
8 14 21 23
9 14.5 22 24
10 15.5 23 25/26
11 16.5 24/25 27
12 17.5 26/27 28/29

RECOUNTER:

Womens


US UK EURO CN/JP mm
3 2 34 220 (1.5)
4 3 35 225 (1.5)
5 4 36 230 (1.5)
6 5 37 240 (1.5)
7 6 38 245 (1.5)
8 7 39 250 (1.5)
9 8 40 255 (1.5)
10 9 41 265 (1.5)
11 10 42 270 (1.5)

Plae Kids


US UK EURO JP (cm) Inches (approx. foot length)
5 4 21 13.3 4 3/4"
5.5 4.5 21.5 13.5 5"
6 5 22 14 5 1/8"
6.5 5.5 22.5 14.3 5 1/4"
7 6 23 14.5 5 1/2"
7.5 6.5 23.5 14.8 5 5/8"
8 7 24 15 5 3/4"
8.5 7.5 24.5 15.3 6"
9 8 25 15.5 6 1/8"
9.5 8.5 26 16 6 1/4"
10 9 27 16.5 6 1/2"
10.5 9.5 27.5 16.8 6 5/8"
11 10 28 17 6 3/4"
11.5 10.5 28.5 17.3 7"
12 11 29 17.5 7 1/8"
12.5 11.5 30 18 7 1/4"
13 12 31 18.5 7 1/2"
13.5 12.5 31.5 18.8 7 5/8"
1 13 32 19 7 3/4"
1.5 13.5 32.5 19.5 8"
2 1 33 20 8 1/8"
2.5 1.5 34 20.5 8 1/4"
3 2 34.5 21 8 1/2"
3.5 2.5 35 21.5 8 5/8"
4 3 35.5 22 8 3/4"
4.5 3.5 36 22.5 9"

这是一个标准的 cookie 通知,您可以根据需要在管理员中轻松调整或禁用。 我们使用 cookie 来确保在我们的网站上为您提供最佳体验。

隐私政策
Pre-loader
简体中文