Pre-loader

尺码指南

All dimensions are measured manually with deviation (ranged ) at 1-3mm. If by any chance they are not, we are sorry for that.

WOMEN
US EURO CM
5 35/36 22
6 37 23
7 38 24
8 39 24.5
9 40 25.5
10 41/42 26.5
11 43 27
12 44 28
13 45/46 29

BABIES
US EURO CM
5 19/20 11.5
6 21 12.5
7 22/23 13.5
8 24 14.5
9 25/26 15.5
10 27 16.5
11 28/29 17.5
12 30 18.5

KIDS
US EURO CM
11 28/29 17.5
12 30 18.5
13 31 19
1 32 20
2 33 20.5
3 34 21.5
4 35 22

All dimensions are measured manually with deviation (ranged ) at 1-3mm. If by any chance they are not, we are sorry for that.

WOMEN
US EURO CM
5 35/36 22
6 37 23
7 38 24
8 39 24.5
9 40 25.5
10 41/42 26.5

Babies
US EURO CM
5 19/20 12
6 21 13
7 22 13.5
8 23 14
9 24 15
10 25/26 16
11 27 17
12 28/29 18

Kids
US EURO CM
9 25/26 16
10 27 17.5
10/11 27/28 17.5
11 28/29 18
11/12 29/30 19
12 30 19
13 31 20.5
13/1 31/32 20.7
1 32 21
2 33 22
2/3 33/34 22.5
3 34/35 23
4 35/36 23.5
4/5 36 23.5

All dimensions are measured manually with deviation (ranged ) at 1-3mm. If by any chance they are not, we are sorry for that.

MEN
US EURO CM
8 41 260
9 42 270
10 43 280
11 44/45 290
12 46 300

WOMAN
US EURO CM
6 36 230
7 37 240
8 38 250
9 39 260
10 40 270

MEN
US EURO CM
10 26 160
11 27 170
12 28 180
13 29/30 190
1 31/32 200
2 33 210

这是一个标准的 cookie 通知,您可以根据需要在管理员中轻松调整或禁用。 我们使用 cookie 来确保在我们的网站上为您提供最佳体验。

隐私政策
Pre-loader
简体中文